Login at least once every 60 days. Simply hold 100 units of a V-staking supported coin, as listed above, in your Vidulum App wallet to receive daily V-staking rewards.
Tell Me MoreV-Staking Overview
Last 30 days0.000000 VDL
Total Earned0.000000 VDL
Overall V-Stakers0 People
Overall V-Staking0
Last Overall Reward0 VDL
Date of last Reward1970-01-01 00:00 UTC
Your V-Staking Earnings
Total: 0 VDL
V-Staking Calculator
Your Current Balance0
V-Staking Wallets
Asset | Balance |
---|---|
Vidulum | 2,414 legacyVDL |
Tent | 1,314 TENT |
RitoCoin | 12,514 RITO |
Bitcoinz | 45,122 BTCZ |
Reward History (last 100)
Asset | Payout Date | Earned | Rank | Staked Balance |
---|---|---|---|---|
Tent | 2019-11-29 03:21 | 11.202(VDL) | #1 / 310 | 0.13 / ... (1.22000%) |
Vidulum | 2019-11-29 03:21 | 1.002(VDL) | #5 / 210 | 2,213 / ... (0.12000%) |
RitoCoin | 2019-11-29 03:21 | 11.002(VDL) | #5 / 210 | 2,213 / ... (0.12000%) |
Vidulum | 2019-11-29 03:21 | 11.002(VDL) | #5 / 210 | 2,213 / ... (0.12000%) |
- «
- ‹
- ›
- »
2024 Copyright Vidulum App